Version | 2025.09.hfs |
Tag | 45804 |
Molecule - Descriptor | Nitrosomethane (CH3NO) - vt=0,1 |
Isotope | parent |
Hyperfine | Yes |
Lines in DB | 36499 |
Frequency max. (MHz) | 659634.2032 |
J max. | 40 |
Cite these data as | Margulès L., Fried Z.T.P., Byrne A.N., McGuire B.A., Zou L., Motiyenko R.A., Guillemin J.-C. 2025, ApJ, 986, 136 https://doi.org/10.3847/1538-4357/add47f |
T(K) | Qt | Qrot | Qvib |
---|---|---|---|
300.0 | 132724.870 | 132724.87 | 1.0 |
290.0 | 123212.910 | 123212.91 | 1.0 |
280.0 | 114098.300 | 114098.3 | 1.0 |
270.0 | 105379.000 | 105379.0 | 1.0 |
260.0 | 97052.710 | 97052.71 | 1.0 |
250.0 | 89116.830 | 89116.83 | 1.0 |
240.0 | 81568.460 | 81568.46 | 1.0 |
230.0 | 74404.340 | 74404.34 | 1.0 |
220.0 | 67620.880 | 67620.88 | 1.0 |
210.0 | 61214.050 | 61214.05 | 1.0 |
200.0 | 55179.410 | 55179.41 | 1.0 |
190.0 | 49512.030 | 49512.03 | 1.0 |
180.0 | 44206.450 | 44206.45 | 1.0 |
170.0 | 39256.640 | 39256.64 | 1.0 |
160.0 | 34655.910 | 34655.91 | 1.0 |
150.0 | 30396.850 | 30396.85 | 1.0 |
140.0 | 26471.280 | 26471.28 | 1.0 |
130.0 | 22870.160 | 22870.16 | 1.0 |
120.0 | 19583.490 | 19583.49 | 1.0 |
110.0 | 16600.260 | 16600.26 | 1.0 |
100.0 | 13908.360 | 13908.36 | 1.0 |
90.0 | 11494.540 | 11494.54 | 1.0 |
80.0 | 9344.340 | 9344.34 | 1.0 |
70.0 | 7442.140 | 7442.14 | 1.0 |
60.0 | 5771.180 | 5771.18 | 1.0 |
50.0 | 4313.910 | 4313.91 | 1.0 |
40.0 | 3052.920 | 3052.92 | 1.0 |
30.0 | 1974.120 | 1974.12 | 1.0 |
20.0 | 1075.170 | 1075.17 | 1.0 |
10.0 | 382.180 | 382.18 | 1.0 |
Details: Each level is characterized by the usual asymmetric top quantum numbers
J, Ka, and Kc, and the free rotor quantum number m.
When table includes hyperfine levels, standard F = J+I quantum number is added to the labeling.
The correspondence between
m quantum number in .cat
file and the vibrational torsional quantum number vt and symmetry species Γ = A or E
of C3v symmetry point group is given in the table →
m | vt | Γ |
---|---|---|
0 | 0 | A |
1 | 0 | E |
-3 | 1 | A |
-2 | 1 | E |
3 | 2 | A |
4 | 2 | E |
-6 | 3 | A |
-5 | 3 | E |
6 | 4 | A |
7 | 4 | E |